Country Radio/Programs – includes tracking stations for Music Row, Mediabase, New Music Weekly, Billboard Indicator, Country Aircheck Activator, etc.
AK | KAYO |
AL | WAAO |
AL | WCKF |
AL | WCRL |
AL | WDJR |
AL | WDXX |
AL | WEIS |
AL | WELR |
AL | WFHK |
AL | WHMA/WRHY |
AL | WKGA |
AL | WKUL |
AL | WLAY |
AL | WOPP |
AL | WQSB |
AL | WQSI |
AL | WTWX |
AL | WWIC |
AL | WXFL/WLVS |
AR | KAGH |
AR | KBCN |
AR | KBOK |
AR | KCJC |
AR | KCNY |
AR | KDXY |
AR | KHLS |
AR | KHPA |
AR | KLBQ |
AR | KOKR |
AR | KQUS |
AR | KVOM |
AR | KVSA |
AR | KWCK |
AR | KWYN |
AZ | Breeze |
AZ | KFLG |
AZ | KGMN |
AZ | KINO |
AZ | KSED |
AZ | KTNN |
AZ | KTTI |
AZ | KWRK |
AZ | MPAK |
AZ | Western Heart |
CA | iRadio |
CA | KATJ |
CA | KIBS |
CA | KKCY |
CA | KLOA |
CA | KNCQ |
CA | KSNI |
CO | DIAL |
CO | KAYW |
CO | KBCR |
CO | KKXK |
CO | KMOZ |
CO | KMTS |
CO | KVAY |
CO | KZKS |
CT | Neon |
CT | WCTY |
FL | CATZ |
FL | Country Bear |
FL | Space Coast |
FL | WAAZ/WJSB |
FL | WEAG |
FL | WGWD |
FL | WKRO |
FL | WQLC |
FL | WTRS |
FL | WTYS |
FL | WXBM |
FL | WZZS |
GA | WBYZ |
GA | WCON |
GA | WJTH |
GA | WPEH |
GA | WPPL |
GA | WQZY |
GA | WRJY |
GA | WTHO |
GA | WYNR |
IA | KBOE |
IA | KDMG |
IA | KIAI |
IA | KIKD |
IA | KLMJ |
IA | KMGO |
IA | KSMA |
IA | KXIA |
IA | WVRE |
ID | KDZY |
ID | KICR/KIBR |
ID | KKMV |
ID | KMOK |
ID | KMOK |
ID | KTHK |
IL | WAAG |
IL | WCCI |
IL | WCRC |
IL | WDUK |
IL | WDZQ |
IL | WEBQ |
IL | WFPS |
IL | WFYR |
IL | WHPO |
IL | WIBL |
IL | WKRO |
IL | WMCI |
IL | WMIX |
IL | WOOZ |
IL | WSEI |
IL | WXCL |
IN | WBDC |
IN | WBTU |
IN | WCJC |
IN | WIFE |
IN | WKLO/WXKU |
IN | WLJE |
IN | WQKZ |
IN | WQLK |
IN | WWKI |
KS | KAIR |
KS | KKOW |
KS | KSOK |
KS | KVWF |
KS | KXBZ |
KS | KYEZ |
KY | Lexington Country |
KY | RLKY |
KY | WAIN |
KY | WBKR |
KY | WCPM |
KY | WDHR/WXCC |
KY | WEZJ |
KY | WFGS |
KY | WFKY |
KY | WFLE |
KY | WFMW |
KY | WGGC |
KY | WHSX/WLOC |
KY | WJSN |
KY | WKDO |
KY | WKDP |
KY | WKDZ |
KY | WMMG |
KY | WSEK |
KY | WSGS |
KY | WTUK |
LA | KCIL |
LA | KJAE |
LA | KNCB |
LA | KRRV |
LA | KVVP |
LA | KXKZ |
LA | WUUU |
MD | WFRB |
MD | WKTT |
ME | ECR |
ME | WEBB |
MI | WATZ/WRGZ |
MI | WFXD |
MI | WJNR |
MI | WKJC |
MI | WLEW |
MI | WTCM |
MI | WUPY |
MN | KDJS |
MN | KJOE/KLOH |
MN | KKCQ |
MN | KKOK |
MN | KLQL |
MN | KUSQ |
MO | KAAN |
MO | KDKD |
MO | KESM |
MO | KFAV/KWRE |
MO | KMAM/KMOE |
MO | KMMO |
MO | KMZU |
MO | KNMO/KNEM |
MO | KOZS |
MO | KRZK |
MO | KSJQ |
MO | KTJJ |
MO | KTKS |
MO | KTMO |
MO | KTUI |
MO | KWRE |
MO | KWWR |
MO | KZNN |
MS | WJDR |
MS | WQNZ |
MS | WVIM |
MT | KCGM |
MT | KDZN |
NC | AACH |
NC | Sound Machine |
NC | WACB |
NC | WCMS |
NC | WIZS |
NC | WKSK |
NC | WKVS |
NC | WPYB |
NC | WRHT |
NC | WTAB |
ND | KEYZ/KYYZ |
ND | KMAV |
ND | KYCK |
ND | KZZY |
NE | KBRX |
NE | KFGE |
NE | KRVN |
NE | KSID |
NE | KTWI |
NE | KZTL |
NH | WCNL |
NH | WUBB |
NJ | WRMI |
NM | KALH |
NM | KCHS |
NM | KGRT |
NM | KISZ |
NM | KQBA |
NM | KVSF |
NV | KVLV |
NY | Magical Music |
NY | WCJW |
NY | WCKR |
NY | WDNB |
NY | WFLK |
NY | WFRY |
NY | WHUG |
NY | WHWK |
NY | Wide Music |
NY | WPDM |
NY | WSNN |
NY | WZMR |
NY | XM S |
OH | NAXM |
OH | WCLT |
OH | WRAC |
OH | WTUZ |
OH | WYBL |
OK | KBEL |
OK | KBLP |
OK | KGFY |
OK | KGVE |
OK | KIHN |
OK | KITX |
OK | KKAJ |
OK | KKBI |
OK | KLAW/KWFS |
OK | KMCO |
OK | KOFM |
OK | KREK |
OK | KTFX |
OK | KTNT |
OK | KWEY |
OK | KWOX |
OR | EMM |
OR | KFLS |
PA | CMP |
PA | WANB |
PA | WBYL |
PA | WFGE |
PA | WHGL |
PA | WTWF |
PA | WWBE |
SC | WAGS/WJDJ |
SC | WBCU |
SC | WGOG |
SC | WJDJ |
SD | KDLO/KSDR |
SD | KGIM |
SD | KJAM |
SD | KKQQ |
SD | KMIT |
SD | KMOM |
TN | Americana Blvd |
TN | CM Nashville |
TN | MTTN |
TN | MuleTown |
TN | NNNS |
TN | VOIC |
TN | WANT |
TN | WANT/WCOR |
TN | WAXO |
TN | WCOR |
TN | WDEB |
TN | WDKN |
TN | WEIO |
TN | WEKR |
TN | WGRV/WIKQ |
TN | WJJM |
TN | WJLE |
TN | WJSQ/WLAR |
TN | WKBQ |
TN | WKKR |
TN | WKSR |
TN | WLLX |
TN | WNKX |
TN | WOGY |
TN | WORM/WXOQ |
TN | WOWF |
TN | WSDQ/WEPG |
TN | WSLV |
TN | WTNK |
TN | WTNQ |
TN | WUCZ |
TN | WVVR |
TN | WWYN |
TN | WYTM |
TN | WYVY |
TX | KBST |
TX | KCTX |
TX | KDOL |
TX | KEAN |
TX | KFTX |
TX | KGKL |
TX | KIKT |
TX | KKCN |
TX | KKYN |
TX | KMKS |
TX | KMMY |
TX | KNAF |
TX | KNES |
TX | KNUZ |
TX | KOYN |
TX | KPAN |
TX | KQBB |
TX | KRXT |
TX | KTTX |
TX | KTXM/KYKM |
TX | KVRP |
TX | KXOX AM/FM |
TX | KYKX |
TX | KYYK |
UT | KCYN |
UT | KMTI |
UT | KONY |
VA | WAKG |
VA | WAXM |
VA | WBNN/WKTR |
VA | WHEO |
VA | WJMA |
VA | WKDE |
VA | WMEV |
VA | WNNT |
VA | WVHL |
VA | WYTI |
VA | WZBB |
VT | WLVB |
WI | WAXX |
WI | WCOW |
WI | WGLR |
WI | WJMQ |
WI | WJVL |
WI | WOCO |
WI | WQPC |
WI | WRCO |
WI | WYTE |
WV | WCEF |
WV | WCHG/WVLS/WVMR |
WV | WCST/WDHC |
WV | WDGG |
WV | WELD |
WV | WKKW |
WV | WKMM |
WV | WKWS |
WV | WTCR |
WV | WTNJ |
WY | KGWY |
WY | KYTI |
– includes tracking stations for AMA Chart, Alternate Root 66 Chart, etc
2RRR |
3INR |
88.6 Plenty Valley FM |
Acoustic Accents |
Acoustic Cafe |
Altville |
Americana 441 |
Americana Blvd |
BAY-FM |
BayFM |
BayFM 99.9 |
Bear 999 |
CHRW |
CKUA Radio Network |
Country Fried Rock |
CountryBear |
CountryFr |
Dublin City FM |
EVW |
Farm Fresh Radio |
Folkscene |
Fraser Coast Community Radio |
Galaxie Alt Country/Americana |
Gippsland FM |
Got Radio |
INDIE1015 |
K103 Gothenburg |
KAXE |
KAXE |
KBCS |
KC Cafe Radio |
KCLC |
KCSN |
KDNK |
KEOS |
KEXP |
KFJC |
KFWR |
KGHP |
KHNS |
KHYI |
KNBT |
KOPN |
KPFT |
KPIG |
KRCB |
KRCC |
KRFC |
KRSH |
KRVM |
KSUT |
KSYM |
KTHX |
KUT |
KUWR |
KVMR |
KVNF |
KVNF |
KWMR |
KXCI |
KZSU |
Public Radio East |
Radio Free Americana |
Radio ISW-FM |
Radio Vagabond |
RTV NOF |
Sirius Sat Radio |
Sound Machine |
Terneuzen FM |
The Billy Block Show |
WAGS |
WATD |
WBGU |
WCBE |
WCLX-FM |
WCNI |
WCOM |
WDBM |
WDRT |
WDVX |
WERU |
Western Heart |
WETS |
WEVL |
WFDU |
WFHB |
WFIV |
WFPK |
WGCS |
WGWG |
WHAY |
WHEE |
WHRV |
WHUS |
WIKX |
WildmanSteve Radio |
Wine Country Radio |
WJMQ |
WLVR 91.3 |
WMKY |
WMMT |
WMNF |
WMUD |
WNCW |
WNKU |
WNMC |
WNRN |
WOUB |
WQBR |
Wrecking Ball Radio |
WSM |
WSYC |
WUKY |
WUMB |
WVGN |
WVMP |
WVUD |
WWUH |
WXCI |
WXLV |
WYCE |
WYOU/WRRW |
Z889 |
Rock / Alternative Stations
– includes tracking stations for Mediabase
- Americana Boulevard
- KATS
- KATT
- KBPI
- KBRE
- KDJE
- KDOT
- KEYJ
- KULL
- KEAN
- KFGL
- KFMW
- KFMX
- KFNK
- KFRQ
- KVLY
- KNVO
- KKPS
- KHTB
- KHTQ
- KICT
- KILO
- KIOZ
- KISS
- KISW
- KLAQ
- KNCN
- KOMP
- KQRC
- KRAB
- KRBR
- KRXQ
- KRZR
- KTEG
- KUPD
- KURQ
- KXFX
- KXXR
- KZBD
- KZCD
- KZRQ
- Sound Machine
- WAAF
- WAMX
- WBSX
- WBUZ
- WBYR
- WCCC
- WCHZ
- WCLG
- WCPR
- WEDG
- WGBF
- WHBZ
- WHDR
- WIIL
- WIXO
- WIYY
- WJJO
- WJSE
- WJXQ
- WKGB
- WKLL
- WKLQ
- WKQZ
- WLZX
- WMMR
- WNVE
- WQXA
- WRAT
- WRBR
- WRIF
- WRKZ
- WRTT
- WRUF
- WRXR
- WRXW
- WRZK
- WTFX
- WTKX
- WTPT
- WWBN
- WWIZ
- WWWX
- WXLP
- WXQR
- WXTB
- WXZZ
- WYBB
- WYSP
- WYYX
- WZBH
- WZMR
- WZOR
RADIO AND MEDIA SERVICE REQUEST ~ Are you a radio station, music/program director, internet broadcaster, music journalist, trade magazine, blogger, or other industry professional wishing to get on our mailing list, click HERE now.
International Radio/Programs – includes tracking stations for ADP Global Indicator, NMW, European Roots, etc.
We service hundreds of international radio contacts in a variety of music genres, including country, alternative, acoustic and more.
Christian Radio/Programs
– includes tracking stations for Mediabase, Singing News, NCM, CMW, etc.
We service thousands of christian radio contacts in the US and around the world, including these chart stations:
- KFSH-FM
- KLTY-FM
- KSBJ-FM
- WGTS-FM
- WFSH-FM
- KCMS-FM
- KTIS-FM
- KFIS-FM
- WRCM-FM
- KSGN-FM
- KKFS-FM
- WAKW-FM
- WFHM-FM
- WPOZ-FM
- KJNW-FM
- WCVO-FM
- WAWZ-FM
- WFFI-FM
- WCRJ-FM
- KVMV-FM
- WLFJ-FM
- WDJC-FM
- KAIM-FM
- KXOJ-FM
- WCSG-FM
- WJQK-FM
- KGBI-FM
- WJIS-FM
- WMHK-FM
- KBIQ-FM
- KTSY-FM
- KLV-FM
- WCQR-FM
- WBDX-FM
- WAFJ-FM
- WJTL-FM
- WLAB-FM
- WBTG FM
- WXJC AM
- WVSM AM
- WZCT AM
- WJHO
- WZZK FM
- KWXT AM
- WTBH FM
- WTJT FM
- WTYS FM
- WJGM FM
- WCON FM
- WGTJ AM
- WGUS FM
- WRJM AM
- WXAN FM
- WYGS FM
- WBCE AM
- WCGW AM
- WJMD FM
- WVHM FM
- WBFC AM
- WFSR AM
- WAIJ FM
- WMDR FM
- WSNL AM
- KJAB FM
- KWFC FM
- KTTK FM
- WFCA FM
- WLRC AM
- WOSM FM
- WCIS AM
- WCKB AM
- WHBK AM
- WJCV AM
- WJSG FM
- WRNA AM
- WSTS FM
- WWWC AM
- WJFJ AM
- WXRI FM
- WAGO FM
- WCNW AM
- WEEC FM
- WGNZ AM
- WPOS FM
- WLRD FM
- WJSM FM
- WGOG FM
- WCLC FM
- WFLI AM
- WJBZ FM
- WLAF AM
- WSDC FM
- KJIC FM
- KGHY FM
- WBTX AM
- WLSD AM
- WTRM FM
- WZAP AM
- WAMV AM
- WJLS AM
Bluegrass Radio/Programs – includes tracking stations for IBMA Chart, Alt Root Bluegrass, etc
We service hundreds of bluegrass and acoustic music stations in the US and around the world.